RFL Boston University, MA | $1,920 |
RFL Emory University, GA | $1,913 |
RFL University of Central Arkansas, AR | $1,602 |
RFL Montclair State, NJ | $1,530 |
RFL Pace University, NY | $1,512 |
RFL University of Illinois, IL | $1,465 |
RFL Nichols College, MA | $1,365 |
RFL UW Stout, WI | $1,315 |
RFL Ramapo College, NJ | $1,300 |
RFL Miami University, OH | $1,275 |
RFL Miami University, OH | 30% |
RFL Emory University, GA | 22% |
RFL UW Stout, WI | 22% |
RFL MTSU VL, TN | 20% |
RFL Moorhead Colleges, MN | 20% |
RFL DeSales University, PA | 19% |
RFL Montclair State, NJ | 19% |
RFL UNE Biddeford VL, ME | 19% |
RFL Frostburg State, MD | 17% |
RFL Nichols College, MA | 16% |
Events with less than 25 total registered participants are not shown here.