HERS Michigan, MI | $8,756 |
HERS Indiana, IN | $7,455 |
HERS Greater Cincinnati, OH | $5,755 |
HERS Upstate, NY | $5,645 |
HERS Colorado, CO | $4,035 |
HERS Tennessee, TN | $2,833 |
HERS Illinois, IL | $2,721 |
HERS Silicon Valley Bay Area, CA | $2,539 |
HERS Twin Cities, MN | $2,172 |
HERS Las Vegas, NV | $1,885 |
HERS Utah, UT | 57% |
HERS Colorado, CO | 50% |
HERS Twin Cities, MN | 50% |
HERS Las Vegas, NV | 50% |
HERS Tennessee, TN | 46% |
HERS Michigan, MI | 43% |
HERS Upstate, NY | 42% |
HERS Greater Cincinnati, OH | 38% |
HERS Silicon Valley Bay Area, CA | 38% |
HERS egon SW Washington, Or | 36% |
Events with less than 2 total registered participants are not shown here.