RFL West Virginia University, WV | $6,675 |
RFL Kanawha Valley, WV | $2,924 |
RFL Berkeley County, WV | $2,445 |
RFL Wood County, WV | $955 |
RFL Shepherd University, WV | $918 |
RFL Jefferson County, WV | $795 |
RFL Marshall County, WV | $650 |
RFL Logan County, WV | $502 |
RFL Upshur County, WV | $500 |
RFL Jackson County, WV | $325 |
RFL Williamstown, WV | $320 |
RFL West Virginia University, WV | 27% |
Events with less than 25 total registered participants are not shown here.
RFL Wood County, WV | 26% |
RFL Tri Counties, WV | 17% |
RFL Shepherd University, WV | 14% |
RFL Ohio County, WV | 14% |
RFL Berkeley County, WV | 12% |
RFL Marshall County, WV | 12% |
RFL Jefferson County, WV | 11% |
RFL Preston County, WV | 6% |
RFL Wetzel County, WV | 6% |
RFL Harrison County, WV | 3% |
Events with less than 25 total registered participants are not shown here.