RFL Tri Counties, WV | $1,555 |
RFL Jefferson County, WV | $1,432 |
RFL Hampshire County, WV | $1,250 |
RFL Williamstown, WV | $980 |
RFL Wood County, WV | $950 |
RFL Ohio County, WV | $855 |
RFL Upshur County, WV | $340 |
RFL Wetzel County, WV | $235 |
RFL North Central, WV | $150 |
RFL Jackson County, WV | $140 |
Events with less than 25 total registered participants are not shown here.
RFL Williamstown, WV | 15% |
RFL Wood County, WV | 10% |
RFL Ohio County, WV | 8% |
RFL Jefferson County, WV | 7% |
RFL Wetzel County, WV | 7% |
RFL Jackson County, WV | 7% |
RFL Hampshire County, WV | 6% |
RFL North Central, WV | 6% |
RFL Tri Counties, WV | 5% |
RFL Upshur County, WV | 3% |
Events with less than 25 total registered participants are not shown here.