prod
RFL Mon County and WVU, WV | $6,439 |
RFL Kanawha Valley, WV | $3,110 |
RFL Berkeley County, WV | $1,600 |
RFL Jefferson County, WV | $1,357 |
RFL Hampshire County, WV | $800 |
RFL Wood County, WV | $375 |
RFL Upshur County, WV | $340 |
RFL Tri Counties, WV | $290 |
RFL Williamstown, WV | $185 |
RFL Ohio County, WV | $75 |
RFL North Central, WV | $50 |
RFL Mon County and WVU, WV | 30% |
Events with less than 25 total registered participants are not shown here.
RFL Hampshire County, WV | 16% |
RFL Kanawha Valley, WV | 15% |
RFL Wood County, WV | 9% |
RFL Jefferson County, WV | 7% |
RFL Tri Counties, WV | 7% |
RFL North Central, WV | 7% |
RFL Berkeley County, WV | 6% |
RFL Wetzel County, WV | 5% |
RFL Marshall County, WV | 3% |
RFL Marion County, WV | 2% |
Events with less than 25 total registered participants are not shown here.