prod
RFL University of Wisconsin Madison, WI | $2,980 |
RFL UW Stout, WI | $1,290 |
RFL Racine, WI | $5,230 |
RFL River Falls-Pierce County, WI | $3,210 |
RFL Shawano-Menominee, WI | $3,205 |
RFL St Croix County, WI | $1,690 |
RFL Hartford Slinger, WI | $1,170 |
RFL Lafayette County, WI | $1,015 |
RFL Dane and Rock Counties, WI | $975 |
RFL Greater Milwaukee VL, WI | $910 |
RFL Fox Cities, WI | $595 |
RFL Wilmot Union High School VL, WI | $525 |
RFL UW Stout, WI | 22% |
RFL University of Wisconsin Madison, WI | 5% |
Events with less than 25 total registered participants are not shown here.
RFL Racine, WI | 24% |
RFL St Croix County, WI | 21% |
RFL Wilmot Union High School VL, WI | 19% |
RFL Shawano-Menominee, WI | 14% |
RFL River Falls-Pierce County, WI | 12% |
RFL Greater Milwaukee VL, WI | 7% |
RFL Hartford Slinger, WI | 5% |
RFL Franklin High School VL, WI | 4% |
RFL Dane and Rock Counties, WI | 3% |
RFL Fond Du Lac, WI | 3% |
Events with less than 25 total registered participants are not shown here.