RFL Thurston County, WA | $10,516 |
RFL South King County, WA | $5,098 |
RFL Tacoma, WA | $3,685 |
RFL Clark County, WA | $3,590 |
RFL North Puget Sound, WA | $2,885 |
RFL North Snohomish County, WA | $1,979 |
RFL The PNW, WA | $1,510 |
RFL University Washington, WA | $950 |
RFL Shoreline N Seattle, WA | $355 |
RFL Moses Lake VL, WA | $295 |
Events with less than 25 total registered participants are not shown here.
RFL The PNW, WA | 35% |
RFL North Snohomish County, WA | 31% |
RFL Thurston County, WA | 25% |
RFL South King County, WA | 24% |
RFL Clark County, WA | 24% |
RFL Tacoma, WA | 21% |
RFL The Eastside, WA | 9% |
RFL Pend Oreille Valley VL, WA | 3% |
Events with less than 25 total registered participants are not shown here.