RFL Montgomery County, TX | $2,855 |
RFL Grimes County, TX | $2,745 |
RFL Bay Area, TX | $2,585 |
RFL Waller County, TX | $2,040 |
RFL Grand Prairie, TX | $2,030 |
RFL Cameron County, TX | $1,860 |
RFL Jefferson County, TX | $1,760 |
RFL Comal County, TX | $1,759 |
RFL Katy, TX | $1,518 |
RFL Fannin County, TX | $1,350 |
Events with less than 25 total registered participants are not shown here.
RFL Guadalupe County, TX | 33% |
RFL Kaufman County, TX | 30% |
RFL Copperas Cove, TX | 30% |
RFL North Brazoria County, TX | 30% |
RFL Montgomery County, TX | 27% |
RFL Grimes County, TX | 24% |
RFL Fannin County, TX | 24% |
RFL Comal County, TX | 23% |
RFL Waller County, TX | 21% |
RFL Angelina County, TX | 20% |
Events with less than 25 total registered participants are not shown here.