RFL Clarion University, PA | $1,225 |
RFL DeSales University, PA | $900 |
RFL University Of Pennsylvania, PA | $345 |
RFL Muhlenberg College VL, PA | $245 |
RFL Greensburg, PA | $1,810 |
RFL Greencastle, PA | $1,771 |
RFL Greater Pocono Area, PA | $1,621 |
RFL Ford City, PA | $1,320 |
RFL Chartiers Houston, PA | $1,215 |
RFL Western Mercer County, PA | $1,175 |
RFL Westshore, PA | $1,138 |
RFL Western Berks, PA | $1,079 |
RFL Mifflin Juniata, PA | $1,070 |
RFL Blair County, PA | $1,010 |
RFL DeSales University, PA | 19% |
RFL Clarion University, PA | 6% |
RFL Muhlenberg College VL, PA | 3% |
Events with less than 25 total registered participants are not shown here.
RFL University of Pittsburgh at Greensburg, PA | 18% |
RFL Western Mercer County, PA | 16% |
RFL Warren County, PA | 15% |
RFL Westshore, PA | 15% |
RFL Norwin, PA | 14% |
RFL McGuffey, PA | 13% |
RFL Greater Pocono Area, PA | 12% |
RFL Crawford County VL, PA | 12% |
RFL Clinton County, PA | 11% |
RFL Eastern Montgomery County, PA | 10% |
Events with less than 25 total registered participants are not shown here.