prod
RFL Lehigh University, PA | $8,124 |
RFL Shippensburg University, PA | $5,119 |
RFL Penn State University, PA | $4,769 |
RFL Elizabethtown College, PA | $4,105 |
RFL Millersville University, PA | $3,060 |
RFL University Of Scranton VL, PA | $2,815 |
RFL West Chester University VL, PA | $2,470 |
RFL Gettysburg College VL, PA | $2,070 |
RFL Duquesne University VL, PA | $1,954 |
RFL Clarion University, PA | $1,225 |
RFL Greater Cranberry Township, PA | $6,915 |
RFL East Stroudsburg University, PA | $4,509 |
RFL Chester County, PA | $2,208 |
RFL Hummelstown Hershey, PA | $2,165 |
RFL Grove City, PA | $2,080 |
RFL Wissahickon Valley, PA | $1,839 |
RFL Fairless Hills, PA | $1,820 |
RFL Lehigh Valley, PA | $1,761 |
RFL Greensburg, PA | $1,535 |
RFL Lebanon County, PA | $1,420 |
RFL DeSales University, PA | 33% |
RFL Penn State University, PA | 20% |
RFL Millersville University, PA | 17% |
RFL Elizabethtown College, PA | 12% |
RFL University Of Scranton VL, PA | 12% |
RFL Duquesne University VL, PA | 12% |
RFL West Chester University VL, PA | 10% |
RFL Lehigh University, PA | 8% |
RFL Shippensburg University, PA | 8% |
RFL Clarion University, PA | 6% |
Events with less than 25 total registered participants are not shown here.
RFL Western Mercer County, PA | 26% |
RFL West End, PA | 19% |
RFL University of Pittsburgh at Greensburg, PA | 19% |
RFL Adams County, PA | 16% |
RFL Norwin, PA | 14% |
RFL Westshore, PA | 14% |
RFL Chester County, PA | 13% |
RFL Lehigh Valley, PA | 13% |
RFL Fairless Hills, PA | 11% |
RFL Greater Pocono Area, PA | 11% |
Events with less than 25 total registered participants are not shown here.