prod
RFL Rochester Institute of Technology, NY | $14,024 |
RFL St Johns University, NY | $10,683 |
RFL Binghamton University, NY | $8,180 |
RFL SUNY Geneseo, NY | $6,608 |
RFL Iona College, NY | $6,013 |
RFL Capital Region Campuses, NY | $4,900 |
RFL Syracuse University, NY | $2,541 |
RFL Pace University, NY | $1,512 |
RFL Adelphi, NY | $1,020 |
RFL Hofstra University, NY | $325 |
RFL Brooklyn, NY | $5,080 |
RFL Rockland, NY | $2,752 |
RFL Mahopac, NY | $2,540 |
RFL Smithtown, NY | $2,378 |
RFL Middle Village, NY | $2,231 |
RFL Plainview Old Bethpage, NY | $2,018 |
RFL Hope Lodge, NY | $1,704 |
RFL Plattsburgh, NY | $1,555 |
RFL Fulton and Montgomery Counties, NY | $1,500 |
RFL Yonkers, NY | $1,400 |
RFL Syracuse University, NY | 14% |
RFL SUNY Geneseo, NY | 11% |
RFL Iona College, NY | 11% |
RFL Rochester Institute of Technology, NY | 8% |
RFL St Johns University, NY | 8% |
RFL Binghamton University, NY | 8% |
RFL Capital Region Campuses, NY | 8% |
RFL Pace University, NY | 8% |
RFL Clarkson University, NY | 7% |
RFL Adelphi, NY | 5% |
Events with less than 25 total registered participants are not shown here.
RFL Patterson, NY | 17% |
RFL Middle Village, NY | 17% |
RFL Albany County, NY | 15% |
RFL Greater Niagara, NY | 13% |
RFL Rockland, NY | 12% |
RFL Fulton and Montgomery Counties, NY | 10% |
RFL Yorktown, NY | 10% |
RFL Fredonia University VL, NY | 10% |
RFL Mahopac, NY | 9% |
RFL Plattsburgh, NY | 9% |
Events with less than 25 total registered participants are not shown here.