prod
RFL Stockton University, NJ | $3,045 |
RFL Montclair State, NJ | $1,510 |
RFL Ramapo College, NJ | $1,300 |
RFL Rutgers University, NJ | $510 |
RFL Seton Hall, NJ | $175 |
RFL Franklin Lakes Oakland Wyckoff, NJ | $6,007 |
RFL Union County Vocational Tech Schools, NJ | $4,623 |
RFL Clinton Township Middle School, NJ | $4,327 |
RFL Matawan, NJ | $4,296 |
RFL Rahway, NJ | $3,673 |
RFL Paramus, NJ | $3,380 |
RFL Rider University VL, NJ | $3,266 |
RFL Howell, NJ | $3,212 |
RFL Glen Rock Fair Lawn, NJ | $2,825 |
RFL Freehold, NJ | $2,455 |
RFL Montclair State, NJ | 20% |
RFL Stockton University, NJ | 18% |
RFL Rutgers University, NJ | 15% |
RFL Ramapo College, NJ | 5% |
Events with less than 25 total registered participants are not shown here.
RFL Moorestown, NJ | 17% |
RFL Old Bridge, NJ | 17% |
RFL Rutherford, NJ | 14% |
RFL Morris County, NJ | 12% |
RFL Woodbridge Township, NJ | 11% |
RFL Marlton, NJ | 10% |
RFL Warren County, NJ | 9% |
RFL Matawan, NJ | 9% |
RFL Rider University VL, NJ | 9% |
RFL Bridgewater, NJ | 9% |
Events with less than 25 total registered participants are not shown here.