RFL Montclair State, NJ | $1,530 |
RFL Ramapo College, NJ | $1,300 |
RFL Rutgers University, NJ | $510 |
RFL Seton Hall, NJ | $175 |
RFL North Hunterdon, NJ | $1,928 |
RFL Rutherford, NJ | $1,855 |
RFL Hunterdon County, NJ | $1,751 |
RFL Scotch Plains, NJ | $1,670 |
RFL Middletown, NJ | $1,305 |
RFL Ramsey, NJ | $1,263 |
RFL Berkeley-Lacey, NJ | $1,229 |
RFL Berkeley Heights, NJ | $1,085 |
RFL Morris County, NJ | $1,060 |
RFL Holmdel, NJ | $890 |
RFL Montclair State, NJ | 19% |
RFL Rutgers University, NJ | 15% |
RFL Seton Hall, NJ | 11% |
RFL Ramapo College, NJ | 5% |
Events with less than 25 total registered participants are not shown here.
RFL Rutherford, NJ | 13% |
RFL Middletown, NJ | 13% |
RFL Hunterdon County, NJ | 11% |
RFL Morris County, NJ | 9% |
RFL Chatham, NJ | 7% |
RFL Berkeley-Lacey, NJ | 6% |
RFL Ramsey, NJ | 5% |
RFL North Hunterdon, NJ | 4% |
RFL Berkeley Heights, NJ | 4% |
RFL Rowan University VL, NJ | 3% |
Events with less than 25 total registered participants are not shown here.