RFL Saint Anselm College, NH | $20,167 |
RFL University of New Hampshire, NH | $3,841 |
RFL Keene State College, NH | $4,495 |
RFL Relay USA, NH | $3,894 |
RFL Greater Concord-Manchester, NH | $3,149 |
RFL Rockingham County, NH | $1,915 |
RFL Rochester, NH | $845 |
RFL Greater Nashua, NH | $270 |
RFL St Pauls School VL, NH | $155 |
RFL Claremont VL, NH | $0 |
RFL Saint Anselm College, NH | 24% |
RFL University of New Hampshire, NH | 22% |
Events with less than 25 total registered participants are not shown here.
RFL Keene State College, NH | 76% |
RFL Rochester, NH | 44% |
RFL Greater Concord-Manchester, NH | 31% |
RFL Rockingham County, NH | 27% |
RFL Relay USA, NH | 23% |
RFL St Pauls School VL, NH | 0% |
Events with less than 25 total registered participants are not shown here.