prod
RFL Moorhead Colleges, MN | $795 |
RFL Douglas County, MN | $1,730 |
RFL White Bear Lake Area, MN | $1,355 |
RFL Gustavus Adolphus College, MN | $1,135 |
RFL Waseca County, MN | $965 |
RFL Winona, MN | $871 |
RFL Farmington, MN | $725 |
RFL Chippewa Yellow Medicine Counties, MN | $710 |
RFL Robbinsdale Area High Schools, MN | $615 |
RFL Stillwater, MN | $375 |
RFL Western Stearns County, MN | $350 |
RFL Moorhead Colleges, MN | 20% |
Events with less than 25 total registered participants are not shown here.
RFL Winona, MN | 18% |
RFL Farmington, MN | 14% |
RFL Chippewa Yellow Medicine Counties, MN | 13% |
RFL Western Stearns County, MN | 10% |
RFL McLeod County, MN | 10% |
RFL Dodge City, MN | 7% |
RFL Robbinsdale Area High Schools, MN | 6% |
RFL Douglas County, MN | 5% |
RFL Otter Tail, MN | 5% |
RFL Stillwater, MN | 5% |
Events with less than 25 total registered participants are not shown here.