prod
RFL University of Michigan, MI | $35,911 |
RFL Grand Valley State University, MI | $9,942 |
RFL Saginaw Valley State University and Saginaw County, MI | $4,596 |
RFL Michigan State, MI | $327 |
RFL Central Michigan University, MI | $0 |
RFL Midland County, MI | $5,495 |
RFL Monroe County, MI | $5,360 |
RFL Northeast Macomb, MI | $2,094 |
RFL Canton and Plymouth, MI | $1,985 |
RFL Downriver Area Taylor, MI | $1,965 |
RFL The Eastside, MI | $1,765 |
RFL South Oakland County, MI | $1,637 |
RFL Clinton County, MI | $1,583 |
RFL Grand Traverse, MI | $1,555 |
RFL Jackson County, MI | $1,435 |
RFL Saginaw Valley State University and Saginaw County, MI | 31% |
RFL Grand Valley State University, MI | 27% |
RFL University of Michigan, MI | 18% |
RFL Michigan State, MI | 13% |
Events with less than 25 total registered participants are not shown here.
RFL Canton and Plymouth, MI | 28% |
RFL Westland-Wayne, MI | 23% |
RFL Midland County, MI | 17% |
RFL Downriver Area Taylor, MI | 16% |
RFL Northeast Macomb, MI | 13% |
RFL Muskegon County, MI | 13% |
RFL Grand Traverse, MI | 13% |
RFL Monroe County, MI | 11% |
RFL Waterford-North Oakland County, MI | 10% |
RFL Greater Lansing, MI | 10% |
Events with less than 25 total registered participants are not shown here.