prod
RFL Loyola University, MD | $8,814 |
RFL Salisbury University, MD | $8,280 |
RFL St Marys College, MD | $1,031 |
RFL Frostburg State, MD | $745 |
RFL University of Maryland Baltimore VL, MD | $719 |
RFL Frederick County, MD | $2,425 |
RFL North Worcester County, MD | $2,395 |
RFL Charles County, MD | $1,420 |
RFL Southern Montgomery County, MD | $1,245 |
RFL Harford County, MD | $852 |
RFL Garrett County United, MD | $580 |
RFL Washington County, MD | $520 |
RFL South Anne Arundel County, MD | $480 |
RFL St Marys County, MD | $270 |
RFL Calvert County, MD | $240 |
RFL Frostburg State, MD | 19% |
RFL Salisbury University, MD | 12% |
RFL Loyola University, MD | 8% |
RFL St Marys College, MD | 8% |
Events with less than 25 total registered participants are not shown here.
RFL Frederick County, MD | 11% |
RFL Southern Montgomery County, MD | 11% |
RFL South Anne Arundel County, MD | 11% |
RFL Charles County, MD | 10% |
RFL Harford County, MD | 10% |
RFL Garrett County United, MD | 10% |
RFL St Marys County, MD | 7% |
RFL North Worcester County, MD | 6% |
RFL Washington County, MD | 6% |
RFL Wicomico County, MD | 5% |
Events with less than 25 total registered participants are not shown here.