RFL Louisville, KY | $3,351 |
RFL Pulaski County, KY | $2,759 |
RFL Bullitt County, KY | $400 |
RFL Warren County, KY | $400 |
RFL Boyd-Greenup County, KY | $365 |
RFL Russell County, KY | $290 |
RFL Breathitt County, KY | $270 |
RFL Morgan County, KY | $260 |
RFL Trimble County, KY | $205 |
RFL Hardin County, KY | $125 |
Events with less than 25 total registered participants are not shown here.
RFL Louisville, KY | 14% |
RFL Pulaski County, KY | 13% |
RFL Warren County, KY | 13% |
RFL Breathitt County, KY | 9% |
RFL Christian County, KY | 9% |
RFL Leslie County, KY | 1% |
Events with less than 25 total registered participants are not shown here.