RFL Neosho County, KS | $1,720 |
RFL Saline Youth, KS | $1,640 |
RFL Sedgwick County, KS | $1,424 |
RFL Saline County, KS | $455 |
RFL Clay County, KS | $350 |
RFL Flint Hills, KS | $220 |
RFL Montgomery County, KS | $195 |
RFL Silver Lake, KS | $181 |
RFL Labette County VL, KS | $135 |
RFL Miami County, KS | $135 |
Events with less than 25 total registered participants are not shown here.
RFL Flint Hills, KS | 17% |
RFL Neosho County, KS | 13% |
RFL Silver Lake, KS | 12% |
RFL Clay County, KS | 9% |
RFL Sedgwick County, KS | 8% |
RFL Montgomery County, KS | 8% |
RFL Saline Youth, KS | 6% |
RFL Miami County, KS | 6% |
RFL Allen County, KS | 6% |
RFL Saline County, KS | 5% |
Events with less than 25 total registered participants are not shown here.