RFL Carroll County, IA | $1,810 |
RFL Shelby County, IA | $1,760 |
RFL Benton County, IA | $1,320 |
RFL Bremer, IA | $490 |
RFL University of Iowa, IA | $350 |
RFL Guthrie County, IA | $347 |
RFL Pottawattamie County, IA | $280 |
RFL Jefferson County, IA | $280 |
RFL Delaware County, IA | $245 |
RFL Cerro Gordo County, IA | $240 |
Events with less than 25 total registered participants are not shown here.
RFL Linn County, IA | 13% |
RFL Shelby County, IA | 11% |
RFL Jefferson County, IA | 10% |
RFL Butler County, IA | 10% |
RFL Henry County, IA | 9% |
RFL Buchanan, IA | 7% |
RFL Carroll County, IA | 6% |
RFL Bremer, IA | 6% |
RFL Delaware County, IA | 4% |
RFL Pottawattamie County, IA | 3% |
Events with less than 25 total registered participants are not shown here.