prod
RFL Black Hawk County, IA | $1,675 |
RFL Carroll County, IA | $1,395 |
RFL Shelby County, IA | $1,275 |
RFL Mills County, IA | $1,060 |
RFL Bremer, IA | $370 |
RFL University of Iowa, IA | $350 |
RFL Guthrie County, IA | $347 |
RFL Delaware County, IA | $245 |
RFL Butler County, IA | $135 |
RFL Dickinson, IA | $100 |
Events with less than 25 total registered participants are not shown here.
RFL Mills County, IA | 19% |
RFL Black Hawk County, IA | 15% |
RFL Shelby County, IA | 12% |
RFL Dubuque, IA | 11% |
RFL Carroll County, IA | 8% |
RFL Delaware County, IA | 7% |
RFL Pottawattamie County, IA | 3% |
RFL Henry County, IA | 3% |
Events with less than 25 total registered participants are not shown here.