RFL Fairfield University, CT | $5,568 |
RFL South Windsor Vernon Manchester, CT | $4,950 |
RFL Naugatuck Valley, CT | $3,480 |
RFL New Fairfield, CT | $2,830 |
RFL Greater Danbury, CT | $2,750 |
RFL Farmington Valley, CT | $2,720 |
RFL Meriden Wallingford, CT | $2,468 |
RFL Greater Waterbury, CT | $1,856 |
RFL Southeastern Connecticut, CT | $1,505 |
RFL Northeastern, CT | $1,458 |
Events with less than 25 total registered participants are not shown here.
RFL New Fairfield, CT | 31% |
RFL Southeastern Connecticut, CT | 24% |
RFL South Windsor Vernon Manchester, CT | 22% |
RFL Greater Danbury, CT | 22% |
RFL Southington, CT | 19% |
RFL Fairfield University, CT | 18% |
RFL Plainville, CT | 17% |
RFL Northeastern, CT | 15% |
RFL Greater Waterbury, CT | 14% |
RFL Meriden Wallingford, CT | 13% |
Events with less than 25 total registered participants are not shown here.