prod
RFL Fairfield University, CT | $693 |
RFL Farmington Valley, CT | $7,825 |
RFL Northeastern, CT | $4,683 |
RFL Plainville, CT | $3,450 |
RFL South Windsor Vernon Manchester, CT | $2,890 |
RFL Sacred Heart University, CT | $2,115 |
RFL Greater Danbury, CT | $2,020 |
RFL Greater Waterbury, CT | $2,008 |
RFL Naugatuck Valley, CT | $1,565 |
RFL Southeastern Connecticut, CT | $1,445 |
RFL Meriden Wallingford, CT | $335 |
RFL Fairfield University, CT | 3% |
Events with less than 25 total registered participants are not shown here.
RFL Greater Danbury, CT | 16% |
RFL Northeastern, CT | 15% |
RFL Plainville, CT | 15% |
RFL South Windsor Vernon Manchester, CT | 12% |
RFL Naugatuck Valley, CT | 11% |
RFL Southeastern Connecticut, CT | 11% |
RFL New Fairfield, CT | 11% |
RFL Greater Waterbury, CT | 10% |
RFL Meriden Wallingford, CT | 8% |
RFL Sacred Heart University, CT | 6% |
Events with less than 25 total registered participants are not shown here.