RFL UC Davis, CA | $400 |
RFL Chapman University, CA | $390 |
RFL Pepperdine University, CA | $295 |
RFL Salinas, CA | $1,835 |
RFL Oceanside, CA | $1,815 |
RFL North State, CA | $1,735 |
RFL Santa Fe Springs, CA | $1,545 |
RFL Colton and Grand Terrace, CA | $1,494 |
RFL Oxnard, CA | $1,425 |
RFL Heart of California, CA | $1,199 |
RFL Ridgecrest, CA | $1,015 |
RFL Los Altos High School VL, CA | $975 |
RFL Delano, CA | $870 |
RFL Chapman University, CA | 12% |
RFL UC Davis, CA | 4% |
Events with less than 25 total registered participants are not shown here.
RFL Crescent City VL, CA | 13% |
RFL San Benito County, CA | 12% |
RFL Riverside, CA | 11% |
RFL 5 Cities, CA | 11% |
RFL Santa Fe Springs, CA | 10% |
RFL Temple City VL, CA | 10% |
RFL Tracy-Mountain House, CA | 10% |
RFL North State, CA | 9% |
RFL Heart of California, CA | 9% |
RFL Oxnard, CA | 8% |
Events with less than 25 total registered participants are not shown here.