prod
RFL UCLA, CA | $8,290 |
RFL Cal Poly San Luis Obispo University, CA | $3,050 |
RFL USC, CA | $2,304 |
RFL UC Davis, CA | $400 |
RFL Pepperdine University, CA | $295 |
RFL Chapman University, CA | $55 |
RFL Torrance, CA | $8,120 |
RFL Santa Clarita Valley, CA | $7,557 |
RFL Campbell, CA | $4,932 |
RFL Cambrian, CA | $4,826 |
RFL Placer County, CA | $4,452 |
RFL Bakersfield, CA | $4,439 |
RFL Mission San Jose High School, CA | $4,330 |
RFL North Orange County, CA | $4,304 |
RFL Santa Clara, CA | $3,425 |
RFL Vacaville, CA | $3,165 |
RFL Cal Poly San Luis Obispo University, CA | 33% |
RFL UCLA, CA | 15% |
RFL Chapman University, CA | 12% |
RFL USC, CA | 7% |
RFL UC Davis, CA | 4% |
Events with less than 25 total registered participants are not shown here.
RFL Santa Anita Park, CA | 25% |
RFL Beach Cities, CA | 23% |
RFL The East Bay, CA | 19% |
RFL North Orange County, CA | 19% |
RFL Santa Clara, CA | 19% |
RFL Greater Valley, CA | 18% |
RFL Greater San Jose, CA | 17% |
RFL San Diego, CA | 16% |
RFL Vacaville, CA | 15% |
RFL Sacramento River Cities, CA | 15% |
Events with less than 25 total registered participants are not shown here.