RFL UCLA, CA | $8,934 |
RFL Torrance, CA | $6,692 |
RFL North Orange County, CA | $5,895 |
RFL Cambrian, CA | $5,410 |
RFL Greater San Jose, CA | $4,090 |
RFL Cal Poly San Luis Obispo University, CA | $4,085 |
RFL Corona, CA | $3,991 |
RFL Sacramento River Cities, CA | $3,716 |
RFL El Camino Real High School, CA | $3,583 |
RFL Across The Greater Valley (formerly Burbank), CA | $3,478 |
RFL Santa Clarita Valley, CA | $3,457 |
RFL UCLA, CA | 14% |
Events with less than 25 total registered participants are not shown here.
RFL Across The Greater Valley (formerly Burbank), CA | 38% |
RFL Madera, CA | 33% |
RFL USC, CA | 32% |
RFL North Orange County, CA | 32% |
RFL San Diego, CA | 31% |
RFL Tracy-Mountain House, CA | 29% |
RFL San Benito County, CA | 29% |
RFL Greater San Jose, CA | 28% |
RFL Pacifica Coastside, CA | 28% |
RFL Cal Poly San Luis Obispo University, CA | 26% |
Events with less than 25 total registered participants are not shown here.