prod
RFL West Valley, AZ | $5,746 |
RFL Yuma County, AZ | $4,003 |
RFL East Valley, AZ | $3,850 |
RFL Green Valley Sahuarita, AZ | $3,770 |
RFL Greater Tucson, AZ | $1,750 |
RFL The Sun Cities, AZ | $1,202 |
RFL The Quad Cities, AZ | $930 |
RFL Maricopa, AZ | $70 |
Events with less than 25 total registered participants are not shown here.
RFL Greater Tucson, AZ | 29% |
RFL The Quad Cities, AZ | 25% |
RFL Green Valley Sahuarita, AZ | 20% |
RFL West Valley, AZ | 10% |
RFL Yuma County, AZ | 8% |
RFL East Valley, AZ | 8% |
RFL The Sun Cities, AZ | 3% |
Events with less than 25 total registered participants are not shown here.