prod
RFL University of Oklahoma, OK | $11,399 |
RFL University of Central Arkansas, AR | $1,602 |
RFL West Valley, AZ | $5,746 |
RFL Yuma County, AZ | $4,003 |
RFL Terrebonne Parish, LA | $3,956 |
RFL East Valley, AZ | $3,850 |
RFL Green Valley Sahuarita, AZ | $3,770 |
RFL Lee County, AL | $2,912 |
RFL Bay Area, TX | $2,815 |
RFL Hancock County, MS | $2,458 |
RFL Southwest Louisiana, LA | $2,445 |
RFL Tuscaloosa County, AL | $1,955 |
RFL University of Oklahoma, OK | 10% |
RFL University of Central Arkansas, AR | 7% |
Events with less than 25 total registered participants are not shown here.
RFL Hancock County, MS | 34% |
RFL Greater Tucson, AZ | 29% |
RFL Burleson, TX | 26% |
RFL The Quad Cities, AZ | 25% |
RFL Green Valley Sahuarita, AZ | 20% |
RFL Tulsa, OK | 20% |
RFL Rapides Parish, LA | 18% |
RFL Jim Wells Duval Counties, TX | 17% |
RFL Randolph County, AR | 15% |
RFL Pottawatomie County, OK | 12% |
Events with less than 25 total registered participants are not shown here.