RFL New Orleans Independent Schools, LA | $2,670 |
RFL Arizona State University Polytechnic VL, AZ | $155 |
RFL Oklahoma University, OK | $32,561 |
RFL West Valley, AZ | $6,715 |
RFL Southwest Louisiana, LA | $6,545 |
RFL Hancock County, MS | $4,450 |
RFL Oxford, MS | $4,316 |
RFL East Valley, AZ | $4,020 |
RFL Terrebonne Parish, LA | $3,670 |
RFL Rapides Parish, LA | $3,560 |
RFL Montgomery County, TX | $2,855 |
RFL Bay Area, TX | $2,585 |
RFL New Orleans Independent Schools, LA | 10% |
Events with less than 25 total registered participants are not shown here.
RFL Hancock County, MS | 41% |
RFL Greater Tucson, AZ | 37% |
RFL Southwest Louisiana, LA | 34% |
RFL Guadalupe County, TX | 33% |
RFL Rapides Parish, LA | 31% |
RFL Kaufman County, TX | 30% |
RFL North Brazoria County, TX | 30% |
RFL Montgomery County, TX | 27% |
RFL Fannin County, TX | 24% |
RFL The Quad Cities, AZ | 23% |
Events with less than 25 total registered participants are not shown here.