RFL Virginia Tech, VA | $59,600 |
RFL University of Michigan, MI | $44,425 |
RFL James Madison University, VA | $27,278 |
RFL Florida State University, FL | $26,927 |
RFL University of South Carolina, SC | $20,851 |
RFL Washington University In Saint Louis, MO | $18,637 |
RFL Saint Louis University, MO | $18,474 |
RFL University of Georgia, GA | $11,343 |
RFL Northeastern University, MA | $10,790 |
RFL Coastal Carolina University, SC | $8,793 |
RFL Oklahoma University, OK | $28,908 |
RFL Gwinnett County, GA | $10,823 |
RFL Cranford, NJ | $10,480 |
RFL South Hampton Roads, VA | $8,914 |
RFL Thurston County, WA | $8,796 |
RFL Capital Region Campuses, NY | $5,972 |
RFL Davie and Cooper City, FL | $5,945 |
RFL Paramus, NJ | $5,940 |
RFL Henry County, GA | $5,891 |
RFL Great Big Relay of Central Florida, FL | $5,783 |
RFL Grand Valley State University, MI | 63% |
RFL Christopher Newport University, VA | 60% |
RFL Longwood University, VA | 51% |
RFL Fargo-Moorhead Tri-Colleges, MN | 44% |
RFL Loyola University, IL | 43% |
RFL University of Florida, FL | 39% |
RFL Washington University In Saint Louis, MO | 37% |
RFL USC, CA | 37% |
RFL Syracuse University, NY | 36% |
RFL University of Nebraska Lincoln, NE | 35% |
Events with less than 25 total registered participants are not shown here.
RFL Copperas Cove, TX | 48% |
RFL Michigan State, MI | 46% |
RFL Western New York Colleges, NY | 43% |
RFL Brevard County, FL | 40% |
RFL Shawnee County, KS | 38% |
RFL College of Charleston VL, SC | 37% |
RFL Rochester, NH | 37% |
RFL Kaufman County, TX | 36% |
RFL San Diego, CA | 35% |
RFL Muskegon County, MI | 35% |
Events with less than 25 total registered participants are not shown here.