RFL Stockton University, NJ | $3,045 |
RFL University of Wisconsin Madison, WI | $2,980 |
RFL College of Charleston VL, SC | $2,976 |
RFL University Of Scranton VL, PA | $2,815 |
RFL Syracuse University, NY | $2,541 |
RFL West Chester University VL, PA | $2,520 |
RFL Northwestern, IL | $2,520 |
RFL Longwood University, VA | $2,505 |
RFL Stonehill College, MA | $2,499 |
RFL USC, CA | $2,304 |
RFL Canton and Plymouth, MI | $3,055 |
RFL Jaguar Nation, KS | $3,045 |
RFL North Tampa, FL | $3,040 |
RFL Greater Danbury, CT | $3,038 |
RFL North Brazoria County, TX | $3,025 |
RFL Big Island, HI | $2,985 |
RFL Milan, MI | $2,955 |
RFL Troup County, GA | $2,935 |
RFL Fulton and Montgomery Counties, NY | $2,930 |
RFL Lake County, IN | $2,925 |
RFL Stonehill College, MA | 31% |
RFL Miami University, OH | 30% |
RFL Longwood University, VA | 26% |
RFL UW Stout, WI | 22% |
RFL Emory University, GA | 22% |
RFL MTSU VL, TN | 20% |
RFL Moorhead Colleges, MN | 20% |
RFL DeSales University, PA | 19% |
RFL UNE Biddeford VL, ME | 19% |
RFL Montclair State, NJ | 19% |
Events with less than 25 total registered participants are not shown here.
RFL Waconia VL, MN | 32% |
RFL Vanderbilt, TN | 30% |
RFL Mille Lacs County, MN | 30% |
RFL North Puget Sound, WA | 28% |
RFL Leyden Norwood Townships, IL | 27% |
RFL Red Wing, MN | 25% |
RFL Nicollet County, MN | 25% |
RFL Rice County, MN | 24% |
RFL Fox Cities, WI | 23% |
RFL Southern Montgomery County, MD | 23% |
Events with less than 25 total registered participants are not shown here.