prod
RFL Virginia Tech, VA | $56,119 |
RFL University of South Carolina, SC | $43,530 |
RFL James Madison University, VA | $40,913 |
RFL University of Michigan, MI | $35,911 |
RFL Northeastern University, MA | $25,650 |
RFL Saint Anselm College, NH | $20,774 |
RFL Florida State University, FL | $19,974 |
RFL Washington University In Saint Louis, MO | $17,502 |
RFL Saint Louis University, MO | $16,676 |
RFL WPI, MA | $15,480 |
RFL Gwinnett County, GA | $13,443 |
RFL Parkland and Coral Springs, FL | $9,463 |
RFL Torrance, CA | $8,120 |
RFL Farmington Valley, CT | $7,825 |
RFL Santa Clarita Valley, CA | $7,557 |
RFL South Hampton Roads, VA | $7,309 |
RFL Greater Cranberry Township, PA | $6,915 |
RFL Plantation and Sunrise, FL | $6,806 |
RFL Cobb County and KSU, GA | $6,672 |
RFL Thurston County, WA | $6,186 |
RFL Cal Poly San Luis Obispo University, CA | 33% |
RFL DeSales University, PA | 33% |
RFL Saginaw Valley State University and Saginaw County, MI | 31% |
RFL Stonehill College, MA | 31% |
RFL Mon County and WVU, WV | 30% |
RFL Miami University, OH | 30% |
RFL Grand Valley State University, MI | 27% |
RFL Longwood University, VA | 26% |
RFL UW Stout, WI | 22% |
RFL Emory University, GA | 22% |
Events with less than 25 total registered participants are not shown here.
RFL Caledonia County, VT | 37% |
RFL Hancock County, MS | 34% |
RFL Bolingbrook, IL | 32% |
RFL Greater Tucson, AZ | 29% |
RFL Maynard, MA | 29% |
RFL Canton and Plymouth, MI | 28% |
RFL North Puget Sound, WA | 27% |
RFL Burleson, TX | 26% |
RFL Kenai Peninsula, AK | 26% |
RFL Western Mercer County, PA | 26% |
Events with less than 25 total registered participants are not shown here.