RFL Virginia Tech, VA | $93,823 |
RFL Northeastern University, MA | $59,635 |
RFL James Madison University, VA | $57,838 |
RFL University of South Carolina, SC | $47,116 |
RFL University of Michigan, MI | $46,659 |
RFL Washington University In Saint Louis, MO | $45,305 |
RFL University of Oklahoma, OK | $43,185 |
RFL Saint Anselm College, NH | $42,638 |
RFL Florida State University, FL | $41,158 |
RFL Longwood University, VA | $39,237 |
RFL Relay USA, NH | $29,540 |
RFL Thurston County, WA | $25,996 |
RFL Gwinnett County, GA | $24,611 |
RFL Tacoma, WA | $23,461 |
RFL Santa Clarita Valley, CA | $18,594 |
RFL Skagit County, WA | $18,322 |
RFL Cape Cod, MA | $18,290 |
RFL North Peninsula, CA | $17,531 |
RFL Farmington Valley, CT | $16,568 |
RFL Delta Corporate, GA | $15,880 |
RFL University of Minnesota Duluth, MN | 83% |
RFL Marist College, NY | 71% |
RFL Fredonia University, NY | 56% |
RFL Stockton University, NJ | 51% |
RFL Grand Valley State University, MI | 49% |
RFL Longwood University, VA | 49% |
RFL Vanderbilt, TN | 47% |
RFL Randolph Macon College, VA | 47% |
RFL Central Michigan University, MI | 47% |
RFL East Stroudsburg University, PA | 46% |
Events with less than 25 total registered participants are not shown here.
RFL Quarry Communities, WI | 53% |
RFL Blue Earth County, MN | 49% |
RFL Menomonie, WI | 46% |
RFL Skagit County, WA | 46% |
RFL Maynard, MA | 46% |
RFL Pelham-Salem-Windham, NH | 46% |
RFL Yuba Sutter and Colusa, CA | 44% |
RFL Chain of Lakes, MI | 44% |
RFL Maple Grove Osseo, MN | 41% |
RFL Leyden Norwood Townships, IL | 41% |
Events with less than 25 total registered participants are not shown here.