MSABC Long Island, NY | $87,770 |
MSABC Point Pleasant, NJ | $67,282 |
MSABC Boston, MA | $45,506 |
MSABC Albany, NY | $40,094 |
MSABC Westchester, NY | $39,712 |
MSABC Tampa, FL | $38,142 |
MSABC Central Park, NY | $35,683 |
MSABC Harrisburg, PA | $29,533 |
MSABC Silicon Valley, CA | $29,325 |
MSABC Staten Island, NY | $28,614 |
MSABC Macomb County, MI | 44% |
MSABC Northern Vermont, VT | 41% |
MSABC New London, CT | 41% |
MSABC Cape Cod, MA | 40% |
MSABC Wichita, KS | 39% |
MSABC Brunswick, ME | 38% |
MSABC North Country, NY | 38% |
MSABC West Michigan, MI | 38% |
MSABC Topeka, KS | 37% |
MSABC Kalamazoo, MI | 36% |
Events with less than 25 total registered participants are not shown here.